<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike's Digital Laboratory &#187; Mayo Clinic</title>
	<atom:link href="http://www.mikeaxelrod.com/wp/tag/mayo-clinic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikeaxelrod.com/wp</link>
	<description>Mike Axelrod's blog</description>
	<lastBuildDate>Fri, 01 Jul 2011 03:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Semantic wiki mini series part 5</title>
		<link>http://www.mikeaxelrod.com/wp/2009/02/12/semantic-wiki-mini-series-part-5</link>
		<comments>http://www.mikeaxelrod.com/wp/2009/02/12/semantic-wiki-mini-series-part-5#comments</comments>
		<pubDate>Fri, 13 Feb 2009 04:02:06 +0000</pubDate>
		<dc:creator>Mike Axelrod</dc:creator>
				<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[online discourse]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[semantic wiki technology]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=222</guid>
		<description><![CDATA[Today I gave a 10 minute presentation as a panel speaker for Part 5 of the  Semantic Wiki mini series. These  are very quick presentations and it did seem like I could say a lot in such a short time. Regardless I felt all the presentations given by the other panelists were very good and [...]]]></description>
			<content:encoded><![CDATA[<p>Today I gave a 10 minute presentation as a panel speaker for Part 5 of the  <a href="http://ontolog.cim3.net/cgi-bin/wiki.pl?SemanticWiki">Semantic Wiki mini series.</a> These  are very quick presentations and it did seem like I could say a lot in such a short time. Regardless I felt all the presentations given by the other panelists were very good and taken as a whole I feel the experience would be valuable  for anyone interested in developing semantic wikis. My slides as well as the presentations for all the other speakers are up on the  <a href="http://ontolog.cim3.net/cgi-bin/wiki.pl?ConferenceCall_2009_02_12">wiki page for this session</a>.  The series of virtual events has one more session which will dovetail into the face-to-face workshop: &#8220;<a href="http://tw.rpi.edu/sss09">Social Semantic Web: Where Web 2.0 Meets Web 3.0</a>&#8221; at the AAAI Spring Symposium, March 23-25, 2009 at Stanford, California.</p>
<blockquote><p>&#8220;This Semantic Wiki mini-series, co-organized by FZI Karlsruhe, Mayo Clinic, Ontolog, RPI Tetherless World Constellation and Salzburg Research, Austria, represents a collaborative effort between members from academia, research, software engineering, semantic web and ontology communities. The 6-month mini-series intends to bring together developers, administrators and users of semantic wikis, and provide a platform where they can conveniently share ideas and insights. Through a series of (mainly virtual) talks, panel discussions, online discourse and even face-to-face meetings, participants will survey the state-of-the-art in semantic wiki technology and get exposure to exemplary use cases and applications. Together, they will study trends, challenges and the outlook for semantic wikis, and explore opportunities for collaboration in this very promising technology, approach or philosophy that people has labeled &#8220;semantic wiki.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeaxelrod.com/wp/2009/02/12/semantic-wiki-mini-series-part-5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMW+ v1.4 released!</title>
		<link>http://www.mikeaxelrod.com/wp/2009/01/22/smw-v14-released</link>
		<comments>http://www.mikeaxelrod.com/wp/2009/01/22/smw-v14-released#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:37:05 +0000</pubDate>
		<dc:creator>Mike Axelrod</dc:creator>
				<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christop Lange]]></category>
		<category><![CDATA[cool new applications]]></category>
		<category><![CDATA[Daniel Hansch]]></category>
		<category><![CDATA[Guoqian Jiang]]></category>
		<category><![CDATA[Harold Solbrig]]></category>
		<category><![CDATA[Jie Bao]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[on-line events]]></category>
		<category><![CDATA[Virtual Solar Terrestrial Observatory]]></category>

		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=179</guid>
		<description><![CDATA[SMW+ 1.4 (a.k.a. Project Halo) has recently been released.  You can purchase the commercial version of this special edition of the Semantic MediaWiki.  Or you can download the free (open source) version from Sourceforge. I take some pride in blogging about this as I was a contributor to this release. It was really a pleasure [...]]]></description>
			<content:encoded><![CDATA[<p>SMW+ 1.4 (a.k.a. Project Halo) has recently been released.  You can purchase the <a href="http://shop.ontoprise.com/index.php/Wiki-Download.html">commercial version</a> of this special edition of the Semantic MediaWiki.  Or you can download the <a href="http://smwforum.ontoprise.com/smwforum/index.php/Halo_Extension_v1.4">free (open source) version</a> from Sourceforge. I take some pride in blogging about this as I was a contributor to this release. It was really a pleasure to contribute to this project. My part was to develop the lightweight project management ontology that ships with this version.  The PM Ontology came out rather nicely i might add.  If you try it out keep in mind I designed it with the idea that others would extend it and thus customize to their own needs.  It is simple (KISS) and it provides semantic templates and forms for tasks, projects, people,organizations, events and such.  Not much more. but then that&#8217;s is just to get you started.  Once you learn how to build your own semantic templates and forms you can easily expand this ontology to suit your own organization&#8217;s needs.  Here&#8217;s a quick fact blurb about SMW+ 1.4 from the Ontoprise site.</p>
<blockquote><p><strong>SMW+ v1.4</strong><br />
It comes pre-configured and ready-to-use comprising:<br />
- an appealing user interface to inspect, create and alter wiki articles and linked data,<br />
- a sophisticated, yet flexible, meta data model to make project progress transparent,<br />
- views on projects, tasks, calendars and linked documents which can be adapted by any team member using a WYSIWYG editor,<br />
- personal home pages for team members including &#8220;friend-of-a-friend&#8221; features,<br />
- tools for ad-hoc adaptations to the metadata model allowing to tailor SMW  according to<br />
the needs of individual team members and<br />
- a web service connector to include data from legacy systems (i.e. bugzilla).</p></blockquote>
<p>I was reminded of the new release toady while attending Session 4 of the ongoing <a href="http://ontolog.cim3.net/cgi-bin/wiki.pl?SemanticWiki">Semantic Wiki mini-series</a>.  Daniel Hansch from Ontoprise gave an overview of the new release during the lighting talks round.  Attending on-line events such as these is good way to keep pace of the development of semantic wikis.  Today&#8217;s focus was on vertical apps for semantic wiki and included presentations by Harold Solbrig and <a href="http://mayoresearch.mayo.edu/mayo/research/staff/Jiang_G95.cfm">Prof. Guoqian Jiang</a> from the Department of Biomedical Informatics at the Mayo Clinic on <a href="http://informatics.mayo.edu/vkcdemo/lexwiki1/index.php/Main_Page">LexWiki</a> and <a href="http://biomedgt.nci.nih.gov/wiki/index.php/Main_Page">BioMedGT</a> (see also: <a href="https://cabig-kc.nci.nih.gov/Vocab/KC/index.php/Main_Page">caBiG Knowlege base</a>.) Another highlight today was  a presentation by <a href="http://www.cs.rpi.edu/~baojie/">Jie Bao</a> from the  Department of Computer Science at RPI. Jie Bao reported on the <a href="http://tw.rpi.edu/wiki/Main_Page">Tetherless World project</a> which as has delivered some very cool new applications including an <a href="http://map.rpi.edu/">interactive map of RPI</a> and an <a href="http://onto.rpi.edu/wiki/vsto/index.php/Main_Page">interactive VTO Instrument Map</a> for the the <a href="http://www.vsto.org/home/home.htm">Virtual Solar Terrestrial Observatory</a>. And  a third presention was given by <a href="http://kwarc.info/clange/">Christop Lange</a> who took us all on a whirlwind tour of<strong> </strong>semantic wikis for mathematics including his very own <a href="http://kwarc.info/projects/swim/">SWiM: A Semantic Wiki for Mathematical Knowledge Management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeaxelrod.com/wp/2009/01/22/smw-v14-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

