<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mike's Digital Laboratory</title>
	<link>http://www.mikeaxelrod.com/wp</link>
	<description>Mike Axelrod's blog</description>
	<lastBuildDate>Fri, 01 Jul 2011 03:38:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Wisdom</title>
		<description><![CDATA[From Wisdom Commons: Wisdom is the thoughtful interplay of purpose and virtue in our lives. It is the ability to discern what is true, right, important or lasting and to act in keeping with this knowledge. In many traditions, wisdom is seen as a blend of compassion and knowledge which are shaped into tangible action through [...]]]></description>
		<link>http://www.mikeaxelrod.com/wp/2011/06/30/wisdom</link>
			</item>
	<item>
		<title>RWS Showcase: April 2, 2011 at CP Rochester</title>
		<description><![CDATA[Careers are important, but having a hobby as a creative outlet may even be more so, you never know they can even lead to a second career.  This will never pay the rent but in my case I&#8217;m happy to show some of my work at the upcoming RWS Showcase: April 2, 2011 at CP [...]]]></description>
		<link>http://www.mikeaxelrod.com/wp/2011/03/29/rws-showcase-april-2-2011-at-cp-rochester</link>
			</item>
	<item>
		<title>New Tech Post</title>
		<description><![CDATA[Fresh from the center of the universe comes the New Tech Post.   Content includes a focused mix of posts covering business, mobile, social media and  technology.  Thanks for the tip John, I&#8217;ll be adding this to my rss feed reader shortly.]]></description>
		<link>http://www.mikeaxelrod.com/wp/2011/02/22/new-tech-post</link>
			</item>
	<item>
		<title>Parkour Physics</title>
		<description><![CDATA[Learning physics shouldn&#8217;t be boring, especially if you&#8217;re a high school student. Here&#8217;s some  Parkour Physics from Melanie.]]></description>
		<link>http://www.mikeaxelrod.com/wp/2011/01/14/parkour-physics</link>
			</item>
	<item>
		<title>Body Maintenance Precision Training</title>
		<description><![CDATA[Body Maintenance Precision Training, what better way to kick off the new year.  Confession: I&#8217;m a 50 year old software engineer.  I sit on my butt a lot and I&#8217;m sadly out of shape. So! It&#8217;s off to the gym. But man, this  place is different than most.  How many physical trainer&#8217;s do you meet [...]]]></description>
		<link>http://www.mikeaxelrod.com/wp/2011/01/01/body-maintenance-precision-training</link>
			</item>
	<item>
		<title>Rochester Jazzfest 2010 begins today</title>
		<description><![CDATA[I&#8217;ve got my club pass and am ready to bolt out of the office as soon as I can to head to this years Rochester International Jazz Festival. Club passes have long since sold out, but you can still pay at the door to get into most events.  There are also a lot of free [...]]]></description>
		<link>http://www.mikeaxelrod.com/wp/2010/06/11/rochester-jazzfest-2010-begins-today</link>
			</item>
	<item>
		<title>Earth Hour</title>
		<description><![CDATA[Earth Hour approaches. &#8220;On Earth Hour hundreds of millions of people around the world will come together to call for action on climate change by doing something quite simple—turning off their lights for one hour. The movement symbolizes that by working together, each of us can make a positive impact in this fight, protecting our [...]]]></description>
		<link>http://www.mikeaxelrod.com/wp/2010/03/26/earth-hour</link>
			</item>
	<item>
		<title>Pictometry images of Haiti</title>
		<description><![CDATA[At Pictometry we have created a video of the images of Haiti that we donated to the GIS Corp in order to support the relief effort. &#8220;Within days of the earthquake in Haiti, Pictometry captured more than 45,000 aerial oblique images of the damage in the capital city of Port au Prince and its surrounding [...]]]></description>
		<link>http://www.mikeaxelrod.com/wp/2010/02/04/pictometry-images-of-haiti</link>
			</item>
	<item>
		<title>Dimensions of Social Media</title>
		<description><![CDATA[Next Wednesday, (Feb 3, 2010) I&#8217;ll participating in another webinar with the folks at Earley &#38; Associates. This time I&#8217;ll be discussing three important aspects you might want to consider if you are bringing Social Media Tools into your organizations. It&#8217;s easy to get lost in the many cool, whiz bang features that are available, [...]]]></description>
		<link>http://www.mikeaxelrod.com/wp/2010/01/31/dimensions-of-social-media</link>
			</item>
	<item>
		<title>Wikify Your Metadata</title>
		<description><![CDATA[If you happen to be attending Enterprise DataWorld conference this March then I&#8217;d recommend attending this session by John Biderman and Cameron McLean.  John and Cam are sure to tell an interesting tale of how they&#8217;ve wrangled Semantic MediaWiki into harvesting a world of MetaData from one of their legacy relational databases and made it [...]]]></description>
		<link>http://www.mikeaxelrod.com/wp/2010/01/24/wikify-your-metadata</link>
			</item>
</channel>
</rss>

