<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Mike's Digital Laboratory</title>
	<link>http://www.mikeaxelrod.com/wp</link>
	<description>Mike Axelrod's blog</description>
	<lastBuildDate>Thu, 04 Feb 2010 23:03:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pictometry images of Haiti</title>
		<description>At Pictometry we have created a video of the images of Haiti that we donated to the GIS Corp in order to support the relief effort.
"Within days of the earthquake in [[Haiti]], Pictometry captured more than 45,000 aerial oblique images of the damage in the capital city of [[Port au ...</description>
		<link>http://www.mikeaxelrod.com/wp/2010/02/04/pictometry-images-of-haiti</link>
			</item>
	<item>
		<title>Dimensions of Social Media</title>
		<description>Next Wednesday, (Feb 3, 2010) I'll participating in another webinar with the folks at Earley &#38; Associates.  This time I'll be discussing three important aspects you might want to consider if you are bringing Social Media Tools into your organizations. It's easy to get lost in the many cool, ...</description>
		<link>http://www.mikeaxelrod.com/wp/2010/01/31/dimensions-of-social-media</link>
			</item>
	<item>
		<title>Wikify Your Metadata</title>
		<description>If you happen to be attending Enterprise DataWorld conference this March then I'd recommend attending this session by John Biderman and Cameron McLean.  John and Cam are sure to tell an interesting tale of how they've wrangled Semantic MediaWiki into harvesting a world of MetaData from one of their legacy ...</description>
		<link>http://www.mikeaxelrod.com/wp/2010/01/24/wikify-your-metadata</link>
			</item>
	<item>
		<title>Moving to Pictometry</title>
		<description>As the year draws to an end I look forward a brief vacation and then it's on to a new job. I'm happy to announce I will be joining the engineering team at Pictometry  in January. Pictometry is an exciting place to be these days. They are a growing ...</description>
		<link>http://www.mikeaxelrod.com/wp/2009/12/20/moving-to-pictometry</link>
			</item>
	<item>
		<title>Beyond Messaging</title>
		<description>Don't miss this new blog on collaborative computing.

Collaborative computing and the next steps that will evolve as traditional corporate email crosses paths with mobile devices, social media sites, instant messaging, knowledge matrices, and keyword tagging. Vendor independent discussion of everything from iPhone, Blackberry Enterprise Server, Lotus Notes &#38; Domino, Exchange, ...</description>
		<link>http://www.mikeaxelrod.com/wp/2009/10/21/beyond-messaging</link>
			</item>
	<item>
		<title>Go Public</title>
		<description>It gives me great pleasure to announce the new WXXI website launched this week. It has been an intense development schedule but loads of fun.  The web development team at WXXI has been a great crew to work with.  And I have found myself diving deeper into Drupal than I ...</description>
		<link>http://www.mikeaxelrod.com/wp/2009/10/16/go-public</link>
			</item>
	<item>
		<title>Upcoming Content Management and Social Media Webinar</title>
		<description>Tomorrow afternoon I will be talking about  Content Management and Social Media for the Insurance Industry. This talk  is part of  the Jumpstart series offered by Earley &#38; Associates.  I'll talk about some of the current troubles of traditional content management solutions and offer up some ideas on how wikis ...</description>
		<link>http://www.mikeaxelrod.com/wp/2009/09/23/upcoming-content-management-and-social-media-webinar</link>
			</item>
	<item>
		<title>Algonquin Canoe Trip 2009</title>
		<description>917
Back from vacation. Just like last summer we set out for a 5 day paddle at Algonquin.   This time just Stefanie, Percy and I.  Lydia was at Camp George and Melanie is touring Poland and Israel.  A few photos of the trip are now online.  ...</description>
		<link>http://www.mikeaxelrod.com/wp/2009/08/05/algonquin-canoe-trip-2009</link>
			</item>
	<item>
		<title>Once again It&#8217;s time for Jazz!</title>
		<description>If you are going to the  Rochester International Jazz Festival You'll see us there. Last night was the first night. It was great as always.  Once agin I'll mention the only way to do this festival right is to buy a club pass.  With a pass and early arival time ...</description>
		<link>http://www.mikeaxelrod.com/wp/2009/06/13/once-again-its-time-for-jazz</link>
			</item>
	<item>
		<title>The new way is already old</title>
		<description>Some may be thinking that the emerging semantic web may be “just a new representation of data" (RDF, OWL, etc..)  But I think it’s a lot more. It’s also, and possibly more importantly a representation of data where none has existed before.  I think we sometimes need to be careful ...</description>
		<link>http://www.mikeaxelrod.com/wp/2009/05/29/the-new-way-is-already-old</link>
			</item>
</channel>
</rss>
