<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Mike's Digital Laboratory</title>
	<atom:link href="http://www.mikeaxelrod.com/wp/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikeaxelrod.com/wp</link>
	<description>Mike Axelrod's blog</description>
	<pubDate>Sat, 13 Mar 2010 11:17:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wikify Your Metadata by Brand Niemann</title>
		<link>http://www.mikeaxelrod.com/wp/2010/01/24/wikify-your-metadata/comment-page-1#comment-446</link>
		<dc:creator>Brand Niemann</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=370#comment-446</guid>
		<description>Now I remember your excellent presentation at the 2008 Semantic Technology Conference that I featured in my Wilshire Conferences Pilot Knowledgebase at http://wilshireconferences.wik.is/!

Great blog, thanks!</description>
		<content:encoded><![CDATA[<p>Now I remember your excellent presentation at the 2008 Semantic Technology Conference that I featured in my Wilshire Conferences Pilot Knowledgebase at <a href="http://wilshireconferences.wik.is/" rel="nofollow">http://wilshireconferences.wik.is/</a>!</p>
<p>Great blog, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikify Your Metadata by Brand Niemann</title>
		<link>http://www.mikeaxelrod.com/wp/2010/01/24/wikify-your-metadata/comment-page-1#comment-444</link>
		<dc:creator>Brand Niemann</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=370#comment-444</guid>
		<description>Yes, and there are other Wikis that do this as well and get you to RDF and LOD.</description>
		<content:encoded><![CDATA[<p>Yes, and there are other Wikis that do this as well and get you to RDF and LOD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dimensions of Social Media by Mike Axelrod</title>
		<link>http://www.mikeaxelrod.com/wp/2010/01/31/dimensions-of-social-media/comment-page-1#comment-442</link>
		<dc:creator>Mike Axelrod</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=374#comment-442</guid>
		<description>Yes, anyone interested in the recording of the webinar should contact me, or check the Earley.com archives.  http://www.earley.com/webinars/archives</description>
		<content:encoded><![CDATA[<p>Yes, anyone interested in the recording of the webinar should contact me, or check the Earley.com archives.  <a href="http://www.earley.com/webinars/archives" rel="nofollow">http://www.earley.com/webinars/archives</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dimensions of Social Media by Derek J. Punaro</title>
		<link>http://www.mikeaxelrod.com/wp/2010/01/31/dimensions-of-social-media/comment-page-1#comment-439</link>
		<dc:creator>Derek J. Punaro</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=374#comment-439</guid>
		<description>Mike, I'm interested in hearing more about your "dimensional analysis" of social media, but I won't be able to attend the webinar.  Will you have a slidedeck or recording of the webinar to share afterwards?</description>
		<content:encoded><![CDATA[<p>Mike, I&#8217;m interested in hearing more about your &#8220;dimensional analysis&#8221; of social media, but I won&#8217;t be able to attend the webinar.  Will you have a slidedeck or recording of the webinar to share afterwards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikify Your Metadata by Greg Tutunjian</title>
		<link>http://www.mikeaxelrod.com/wp/2010/01/24/wikify-your-metadata/comment-page-1#comment-433</link>
		<dc:creator>Greg Tutunjian</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=370#comment-433</guid>
		<description>Mike made a significant difference on our project.  John and Cam do have a great story to tell, and it's a story that led to a successful deployment of a tool in daily use.</description>
		<content:encoded><![CDATA[<p>Mike made a significant difference on our project.  John and Cam do have a great story to tell, and it&#8217;s a story that led to a successful deployment of a tool in daily use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving to Pictometry by Deb Coleman</title>
		<link>http://www.mikeaxelrod.com/wp/2009/12/20/moving-to-pictometry/comment-page-1#comment-413</link>
		<dc:creator>Deb Coleman</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=328#comment-413</guid>
		<description>Hey Mike! Woot! Congratulations, and Pictometry is lucky to have you ont their team. Best always, deb</description>
		<content:encoded><![CDATA[<p>Hey Mike! Woot! Congratulations, and Pictometry is lucky to have you ont their team. Best always, deb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving to Pictometry by Lee M</title>
		<link>http://www.mikeaxelrod.com/wp/2009/12/20/moving-to-pictometry/comment-page-1#comment-407</link>
		<dc:creator>Lee M</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=328#comment-407</guid>
		<description>Hi Mike!

Great news on the new job.  It definitely a fun field in which to be!

 -Lee</description>
		<content:encoded><![CDATA[<p>Hi Mike!</p>
<p>Great news on the new job.  It definitely a fun field in which to be!</p>
<p> -Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving to Pictometry by Michele H</title>
		<link>http://www.mikeaxelrod.com/wp/2009/12/20/moving-to-pictometry/comment-page-1#comment-405</link>
		<dc:creator>Michele H</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=328#comment-405</guid>
		<description>Mike

Congrats on the new job. I interviewed for a PM job with Pictometry in the fall and was very disappointed when I came close, but did not get the job. It's a very exciting company to work for and I would have loved their work environment.  Best of luck.

Michele</description>
		<content:encoded><![CDATA[<p>Mike</p>
<p>Congrats on the new job. I interviewed for a PM job with Pictometry in the fall and was very disappointed when I came close, but did not get the job. It&#8217;s a very exciting company to work for and I would have loved their work environment.  Best of luck.</p>
<p>Michele</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving to Pictometry by Marianne</title>
		<link>http://www.mikeaxelrod.com/wp/2009/12/20/moving-to-pictometry/comment-page-1#comment-403</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=328#comment-403</guid>
		<description>I am so excited for you and this new opportunity.  I think the fact that you and I have great new jobs with growing hi-tech companies is a real sign that the US and Candadian economies are poised to not only recover but thrive.

Mazel Tov,

Marianne</description>
		<content:encoded><![CDATA[<p>I am so excited for you and this new opportunity.  I think the fact that you and I have great new jobs with growing hi-tech companies is a real sign that the US and Candadian economies are poised to not only recover but thrive.</p>
<p>Mazel Tov,</p>
<p>Marianne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich Snippets: Tipping point for the semantic web by Dustin Burke</title>
		<link>http://www.mikeaxelrod.com/wp/2009/05/14/rich-snippets-tipping-point-for-the-semantic-web/comment-page-1#comment-400</link>
		<dc:creator>Dustin Burke</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=277#comment-400</guid>
		<description>Great post!  Independently and recently, I came to the same conclusions about the Tipping Point of the Semantic Web.  Curiously we used similar punch lines at the end! :)

I absolutely agree with your insights about how it will likely evolve, especially regarding the prosumer (semantic publishing enabled out-of-the-box in popular publishing platforms like blogs and wikis, vastly improved information retrieval on the consumer side).  

http://dustin-burke.com/blog/2009/12/04/semantic-annotation-and-the-tipping-point-for-semantic-web/

Best,
Dustin</description>
		<content:encoded><![CDATA[<p>Great post!  Independently and recently, I came to the same conclusions about the Tipping Point of the Semantic Web.  Curiously we used similar punch lines at the end! <img src='http://www.mikeaxelrod.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I absolutely agree with your insights about how it will likely evolve, especially regarding the prosumer (semantic publishing enabled out-of-the-box in popular publishing platforms like blogs and wikis, vastly improved information retrieval on the consumer side).  </p>
<p><a href="http://dustin-burke.com/blog/2009/12/04/semantic-annotation-and-the-tipping-point-for-semantic-web/" rel="nofollow">http://dustin-burke.com/blog/2009/12/04/semantic-annotation-and-the-tipping-point-for-semantic-web/</a></p>
<p>Best,<br />
Dustin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
