<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike's Digital Laboratory &#187; Science</title>
	<atom:link href="http://www.mikeaxelrod.com/wp/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikeaxelrod.com/wp</link>
	<description>Mike Axelrod's blog</description>
	<lastBuildDate>Fri, 01 Jul 2011 03:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ecological Debt Day</title>
		<link>http://www.mikeaxelrod.com/wp/2008/09/24/ecological-debt-day</link>
		<comments>http://www.mikeaxelrod.com/wp/2008/09/24/ecological-debt-day#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:47:58 +0000</pubDate>
		<dc:creator>Mike Axelrod</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=138</guid>
		<description><![CDATA[Attention earthlings! You have officially been given notice. Globally, we now now require the equivalent of 1.4 planets to support our lifestyles. But of course, we only have one Earth. The result is that our supply of natural resources &#8212; like trees and fish &#8212; continues to shrink, while our waste, primarily carbon dioxide, accumulates. [...]]]></description>
			<content:encoded><![CDATA[<p>Attention  earthlings!  You have officially been <a href="http://www.footprintnetwork.org/gfn_sub.php?content=overshoot">given notice.</a></p>
<blockquote><p>Globally, we now now require the equivalent of 1.4 planets to support our lifestyles. But of course, we only have one Earth. The result is that our supply of natural resources &#8212; like trees and fish &#8212; continues to shrink, while our waste, primarily carbon dioxide, accumulates.</p></blockquote>
<p>The current  financial crisis maybe be the least of our problems. It wont matter one bit that the economy slows or stalls if the planet wide ecology ceases to function.  Where are are you going to spend all you millions mister rich guy?  Mars? I don&#8217;t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeaxelrod.com/wp/2008/09/24/ecological-debt-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news, so rare&#8230;</title>
		<link>http://www.mikeaxelrod.com/wp/2008/08/01/good-news-so-rare</link>
		<comments>http://www.mikeaxelrod.com/wp/2008/08/01/good-news-so-rare#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:07:10 +0000</pubDate>
		<dc:creator>Mike Axelrod</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/?p=81</guid>
		<description><![CDATA[Two revolutionary discoveries reported in the same month. These are headlines you shouldn&#8217;t miss in your lifetime. &#8216;Major discovery&#8217; from MIT primed to unleash solar revolution. Pathologists Believe They Have Pinpointed Achilles Heel Of HIV. It doesn&#8217;t get any better than this. Well maybe, now if we can only solve world hunger an end all [...]]]></description>
			<content:encoded><![CDATA[<p>Two revolutionary discoveries reported in the same month. These are headlines you shouldn&#8217;t miss in your lifetime.</p>
<ul>
<li><a href="http://web.mit.edu/newsoffice/2008/oxygen-0731.html">&#8216;Major discovery&#8217; from MIT primed to unleash solar revolution. </a></li>
<li><a href="http://www.sciencedaily.com/releases/2008/07/080715165520.htm">Pathologists Believe They Have Pinpointed Achilles Heel Of HIV</a>.</li>
</ul>
<p>It doesn&#8217;t get any better than this.  Well maybe, now if we can only solve world hunger an end all wars. You think I&#8217;m joking?  Hey, let&#8217;s give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeaxelrod.com/wp/2008/08/01/good-news-so-rare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animate Projects &#8211; Magnetic Movie</title>
		<link>http://www.mikeaxelrod.com/wp/2008/06/03/animate-projects-magnetic-movie</link>
		<comments>http://www.mikeaxelrod.com/wp/2008/06/03/animate-projects-magnetic-movie#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:06:22 +0000</pubDate>
		<dc:creator>Mike Axelrod</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[NASA's Space Sciences Laboratory]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>

		<guid isPermaLink="false">http://www.mikeaxelrod.com/wp/2008/06/03/animate-projects-magnetic-movie</guid>
		<description><![CDATA[Animate Projects &#8211; Magnetic Movie Natural magnetic fields are revealed as chaotic, ever-changing geometries as scientists from NASA’s Space Sciences Laboratory excitedly describe their discoveries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.animateprojects.org/films/by_date/2007/mag_mov/1/">Animate Projects &#8211; Magnetic Movie</a></p>
<blockquote><p><a href="http://www.animateprojects.org/films/by_date/2007/mag_mov/1/"></a><br />
Natural magnetic fields are revealed as chaotic, ever-changing geometries as scientists from NASA’s Space Sciences Laboratory excitedly describe their discoveries.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeaxelrod.com/wp/2008/06/03/animate-projects-magnetic-movie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

